10015 West Coast Rd Sooke, British Columbia V9Z 1G5
$999,900Maintenance,
$15 Monthly
Maintenance,
$15 MonthlySheringham Acres: The turn-key acreage, home, airbnb & hobby farm you've been waiting for! Gently sloping w/Western exposure, this idyllic 2.24 acre, 4-on-10 strata lot has it all! 2007 built custom home features 4 BD, 3 BA & over 2,700SF of West Coast living. Vaulted ceilings w/spectacular wall of windows bathe this open-concept plan in natural light. Bamboo floors, granite counters & beautiful beams grace the main floor. Light & airy living room w/cozy wood stove. Gourmet kitchen w/shaker cabinets & eating bar. Wrap-around deck overlooks the manicured grounds. Two comfortable spare bedrooms & remodeled 4-pce bath. Upstairs, find a spacious master complete w/WIC & spa-like ensuite. Flexible loft area w/ocean glimpses. Lower level offers ample storage & a walkout 1-bdrm suite currently used as an AirBnB. Fully functional hobby farm w/cross-fenced pastures and many gardens and outbuildings including chicken barn. Too much to list! Click on More Photos and Multimedia for additional info. (id:37253)
Property Details
MLS® Number | 866224 |
Property Type | Single Family |
Neigbourhood | French Beach |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Acreage, Private Setting, Sloping, Partially Cleared, Other |
Parking Space Total | 5 |
Plan | Vis6409 |
Structure | Barn, Greenhouse, Shed, Workshop |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Westcoast, Other |
Constructed Date | 2007 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood, Other |
Heating Type | Baseboard Heaters |
Size Interior | 3436 Sqft |
Total Finished Area | 2723 Sqft |
Type | House |
Parking
Stall |
Land
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 2.24 |
Size Total | 2.24 Ac |
Size Total Text | 2.24 Ac |
Zoning Description | Rural A |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 16 ft | 11 ft | 16 ft x 11 ft |
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 20 ft | 12 ft | 20 ft x 12 ft |
Lower Level | Storage | 5 ft | 9 ft | 5 ft x 9 ft |
Lower Level | Storage | 25 ft | 23 ft | 25 ft x 23 ft |
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Lower Level | Living Room | 12 ft | 12 ft | 12 ft x 12 ft |
Lower Level | Second Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 7 ft | 8 ft | 7 ft x 8 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Kitchen | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Dining Room | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Living Room | 25 ft | 14 ft | 25 ft x 14 ft |
Main Level | Hall | 7 ft | 6 ft | 7 ft x 6 ft |
https://www.realtor.ca/real-estate/22820783/10015-west-coast-rd-sooke-french-beach
Interested?
Contact us for more information