101 119 Ladysmith St Victoria, British Columbia V8V 1J3
$684,999Maintenance,
$476 Monthly
Maintenance,
$476 MonthlyThis bright, updated and modern feeling 3 level home is all you need. Newer kitchen, under cabinet lighting, stone countertops with plenty of food prep and working space. Not to mention the brand new oven means this kitchen is ready to entertain (When Covid is dealt with!). Renovated half bath with new tile work; newer plumbing & fixtures from service up, The main bathroom showcases heated tile floors a large double vanity and brand new washer and Dryer; walk-in closet in the master; new roof in 2012; central vac system and plenty of other modern features. In addition to the 2 large bedrooms there is a den and an Office/Sunroom. This home has more than ample storage, a covered carport & only 1 partially shared wall. Enjoy the summer with a glass of wine in your large private fenced courtyard. Set on a quiet tree-lined street in beautiful James Bay just steps to the ocean & Fisherman s Wharf, minutes to all amenities & a stroll to downtown. (id:37253)
Property Details
MLS® Number | 866911 |
Property Type | Single Family |
Neigbourhood | James Bay |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Vis439 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1977 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 2017 Sqft |
Total Finished Area | 1500 Sqft |
Type | Row / Townhouse |
Parking
Carport |
Land
Acreage | No |
Size Irregular | 1778 |
Size Total | 1778 Sqft |
Size Total Text | 1778 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 2 ft | 14 ft | 2 ft x 14 ft |
Second Level | Den | 12' x 6' | ||
Second Level | Sunroom | 8' x 8' | ||
Second Level | Bedroom | 12' x 8' | ||
Second Level | Bathroom | 5-Piece | ||
Second Level | Primary Bedroom | 15' x 12' | ||
Lower Level | Storage | 11 ft | 4 ft | 11 ft x 4 ft |
Lower Level | Porch | 30' x 15' | ||
Lower Level | Hall | 4' x 4' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 11' x 10' | ||
Main Level | Dining Room | 13' x 10' | ||
Main Level | Living Room | 20' x 16' | ||
Main Level | Balcony | 33' x 5' |
https://www.realtor.ca/real-estate/22850069/101-119-ladysmith-st-victoria-james-bay