1014 Sandalwood Crt Langford, British Columbia V9C 0E1
$950,000
Listed by Ron Neal and The Neal Estate Team, Call 250-386-8181. Welcome to 1014 Sandalwood Court, a five bedroom plus den home in the Westshore including a two bedroom suite for added income. South facing with loads of parking on a family friendly street. The hub of the home features a large greatroom with vaulted ceilings and a cozy fireplace, with an open concept design to the dining room. Also attached is a spacious kitchen including ample cabinetry and countertop space as well as an island perfect for entertaining and stainless steel appliances. Off of the kitchen and dining room is a private deck overlooking your completely fenced back yard big enough for a gardening, trampoline and the kids or fido to play. Also on the main is a four piece bath, two bedrooms and the master with its own four piece bath, Down you will find a tiled private entry, spacious den, walk in laundry room and a two car garage. Enter through the main home or via the separate entrance into the two bedroom suite complete with its own laundry. Currently tenanted up and down on month to month tenancies, both tenants would like to stay but ready for owner occupancy if desired. Great revenue property or family home in a fantastic area. Call today for your private tour today. (id:37253)
Property Details
MLS® Number | 871890 |
Property Type | Single Family |
Neigbourhood | Happy Valley |
Features | Rectangular |
Parking Space Total | 5 |
Plan | Vip85057 |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2008 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Size Interior | 2075 Sqft |
Total Finished Area | 2075 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 5947 |
Size Total | 5947 Sqft |
Size Total Text | 5947 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Porch | 21 ft | 8 ft | 21 ft x 8 ft |
Lower Level | Den | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
Lower Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Lower Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Lower Level | Laundry Room | 12 ft | 7 ft | 12 ft x 7 ft |
Lower Level | Hall | 12 ft | 6 ft | 12 ft x 6 ft |
Lower Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | Living Room | 17 ft | 11 ft | 17 ft x 11 ft |
Main Level | Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Ensuite | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Living Room | 16 ft | 15 ft | 16 ft x 15 ft |
https://www.realtor.ca/real-estate/23032842/1014-sandalwood-crt-langford-happy-valley