1038 Pentrelew Pl Victoria, British Columbia V8V 3L1
$1,898,000Maintenance,
$473.46 Monthly
Maintenance,
$473.46 MonthlySituated in the beautiful estate neighbourhood of Rockland, sits a rare collection of luxury townhomes. With a private front entrance facing quiet historic Pentrelew Pl., this thoughtfully designed 3 bed, 3.5 bath + media room or 4th bed offers 2380sq. ft. of bright open living space & private west facing terrace looking out to the Oak Meadow. All the luxuries of a single family home, with a low maintenance lifestyle. Over height 9 - 10 ceilings throughout with vaulted ceilings in the master bedroom & skylights. Interior features include; Deluxe 6-burner Wolf Gas Range, Wolf Double wall ovens, integrated 48'' Blomberg fridge/freezer, Fisher Paykel double-drawer dishwasher & wine fridge. In floor radiant heat in upper bathrooms, A/C & natural gas fireplace. Private underground EV ready double car garage, roughed in for private elevator & storage. Steps to Upper Fort, walkable distance to Dallas Rd Waterfront, Downtown, & Cook St Village. Built by award-winning Abstract Developments. (id:37253)
Property Details
MLS® Number | 866407 |
Property Type | Single Family |
Neigbourhood | Rockland |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 2 |
Plan | 40449 |
Structure | Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Constructed Date | 2021 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas, Other |
Heating Type | Heat Pump |
Size Interior | 3141 Sqft |
Total Finished Area | 2380 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Size Irregular | 3141 |
Size Total | 3141 Sqft |
Size Total Text | 3141 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'0"" x 12'11"" | ||
Second Level | Ensuite | 5'6"" x 9'3"" | ||
Second Level | Bedroom | 11'3"" x 10'7"" | ||
Second Level | Bedroom | 10'0"" x 9'0"" | ||
Second Level | Bathroom | 10'7"" x 5'0"" | ||
Second Level | Storage | 6'11"" x 3'0"" | ||
Second Level | Storage | 5'1"" x 4'3"" | ||
Lower Level | Bathroom | 8'1"" x 5'0"" | ||
Lower Level | Storage | 8'1"" x 4'8"" | ||
Lower Level | Storage | 5'2"" x 3'0"" | ||
Lower Level | Storage | 5'1"" x 4'3"" | ||
Lower Level | Media | 19'4"" x 16'11"" | ||
Main Level | Other | 9'11"" x 8'0"" | ||
Main Level | Storage | 5'1"" x 4'3"" | ||
Main Level | Bathroom | 5'7"" x 4'9"" | ||
Main Level | Kitchen | 12'3"" x 12'0"" | ||
Main Level | Dining Room | 13'7"" x 13'6"" | ||
Main Level | Living Room | 15'3"" x 13'6"" | ||
Main Level | Porch | 16'4"" x 12'4"" | ||
Main Level | Hall | 5'0"" x 4'6"" |
https://www.realtor.ca/real-estate/22828365/1038-pentrelew-pl-victoria-rockland
Interested?
Contact us for more information