1126 Golden Spire Cres Langford, British Columbia V9C 0R2
$1,199,000
Set to Complete in May! Brand new family home with legal one bedroom suite above the garage. The ground level main floor is built with an open concept design featuring a kitchen with island, SS appliances, walk in pantry, & quartz counters. Dedicated dining area, spacious living room with natural gas fire place, walk out covered patio, a den/ office and separate laundry room complete this main floor. Upstairs you'll find 3 bedrooms including the master with 5 piece ensuite, your main bathroom, as well as the separate legal suite above the garage. The suite has a separate hydro meter, its own laundry, and SS appliance including an OTR microwave and dishwasher. LED light fixtures from Mclaren Lighting, tankless gas hot water, and ductless heat pump for your heating and cooling needs keeps this home efficient. Ask for the list of inclusions and come look today. This home has lots of extra features which sets it above the rest. (id:37253)
Property Details
MLS® Number | 870352 |
Property Type | Single Family |
Neigbourhood | Olympic View |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 2021 |
Cooling Type | Air Conditioned, Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3137 Sqft |
Total Finished Area | 2600 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 5920 |
Size Total | 5920 Sqft |
Size Total Text | 5920 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10'0"" x 8'2"" | ||
Second Level | Living Room | 10'6"" x 20'8"" | ||
Second Level | Bedroom | 9'8"" x 13'4"" | ||
Second Level | Bedroom | 14'2"" x 14'3"" | ||
Second Level | Bedroom | 12'2"" x 9'0"" | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 11'0"" x 11'4"" | ||
Second Level | Ensuite | 9'0"" x 9'0"" | ||
Second Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 16' x 19' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 12'6"" x 15'0"" | ||
Main Level | Dining Room | 10'0"" x 15'0"" |
https://www.realtor.ca/real-estate/22969531/1126-golden-spire-cres-langford-olympic-view