1147 Moonstone Loop Langford, British Columbia V9B 0T9
$714,900Maintenance,
$188 Monthly
Maintenance,
$188 MonthlySL 46 No Open house hours, by appointment only. Phase 4 now selling. Bear Mountains newest neighbourhood on the slopes of South Skirt Mountain. This exclusive collection of 68 townhomes with sunny top-floor outlooks over Southern Vancouver Island, the Juan de Fuca Strait, and towards the snow-capped Olympic Mountains is conveniently located with easy access up and down the Island. These designer 3bed/2.5bath homes feature: Gourmet kitchens with quartz counters, soft close drawers, tile backsplash, under cabinet lighting and premium stainless steel appliances incl. gas range, + BBQ + on demand hot water, Single garage, electric fireplace, high efficiency ductless heatpumps in living rm & master bedroom for heating and cooling, All of the homes at SOUTHPOINT RIDGE include net GST, appliances & window blinds. 2 Pets *no weight restrictions* and rentals allowed. Homes under construction call for details. (id:37253)
Property Details
MLS® Number | 872148 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2021 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1713.42 Sqft |
Total Finished Area | 1485.42 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Size Irregular | 851 |
Size Total | 851 Sqft |
Size Total Text | 851 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
Lower Level | Dining Room | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Hall | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Living Room | 13 ft | 16 ft | 13 ft x 16 ft |
https://www.realtor.ca/real-estate/23039320/1147-moonstone-loop-langford-bear-mountain