118 950 Whirlaway Cres Langford, British Columbia V9B 6W6
$509,900Maintenance,
$325.52 Monthly
Maintenance,
$325.52 Monthly2 Sidebyside Underground parking stalls!!! Great location: Walking distance to Florence Lake,Costco, Millstream Village Shopping , future Museum, Conference Centre and Theatre. This cozy unit comes with 2 separate bedrooms including one master-room with ensuite and another larger bedroom. Unit features Forced-Air Heating AND Cooling(Covered by Strata fee), large eat-in Island, stainless Gas Stove, soft close drawers, Quartz countertops throughout. Bonus: Storage locker, Gym facility in the building and Ground level with 252 SqFt Patio for your BBQ &children play area. Must See! (id:37253)
Property Details
MLS® Number | 863909 |
Property Type | Single Family |
Neigbourhood | Florence Lake |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 2 |
Plan | Eps5149 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2018 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv) |
Size Interior | 1237 Sqft |
Total Finished Area | 985 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Size Irregular | 871 |
Size Total | 871 Sqft |
Size Total Text | 871 Sqft |
Zoning Type | Residential/commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'6 x 11'6 | ||
Main Level | Kitchen | 12'2 x 13'5 | ||
Main Level | Ensuite | 4'11 x 9'4 | ||
Main Level | Primary Bedroom | 10 ft | 10 ft x | |
Main Level | Bathroom | 7'3 x 11'5 | ||
Main Level | Bedroom | 11'6 x 12'1 |
https://www.realtor.ca/real-estate/22765016/118-950-whirlaway-cres-langford-florence-lake
Interested?
Contact us for more information