120 Langley Rd Salt Spring, British Columbia V8K 1K9
$1,495,000
BEACHFRONT ON VESUVIUS Live your best life at the beach! This is a fabulous opportunity to own a waterfront home on the warmest swimming beach on the island. Stunning ocean to island views enjoyed from the wrap around sun decks and primary rooms. Well-maintained, 3,232 sq. ft, south-west facing west coast style home with 4 bedrooms, 3 bathrooms, and an updated kitchen with granite countertops, stainless appliances and heated tile floors. The main bedroom has panoramic views and a cozy romantic fireplace. A separate entry on the first level provides a perfect arrangement for guests or a B&B. Take time to relax and enjoy the hot tub, sauna and solarium. Plus loads of storage, easy-care fenced gardens, workshop and many special features. A mooring buoy allows access to Gulf Islands waterways. Bask in the sun, launch your kayak, swim and picnic right outside your door! Contact Sandra for more information 250-537-7022. (id:37253)
Property Details
MLS® Number | 855384 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Level Lot, Private Setting, Irregular Lot Size, Other |
Parking Space Total | 2 |
Plan | Vip30170 |
Structure | Shed |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Hot Tub |
Architectural Style | Westcoast |
Constructed Date | 1976 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 4 |
Heating Fuel | Electric, Propane, Wood, Other |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 3566 Sqft |
Total Finished Area | 3232 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Zoning Description | R8 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5-Piece | ||
Second Level | Other | 21 ft | 3 ft | 21 ft x 3 ft |
Second Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
Second Level | Bedroom | 15 ft | 8 ft | 15 ft x 8 ft |
Second Level | Primary Bedroom | 36 ft | 15 ft | 36 ft x 15 ft |
Lower Level | Workshop | 11 ft | 21 ft | 11 ft x 21 ft |
Lower Level | Storage | 10 ft | 13 ft | 10 ft x 13 ft |
Lower Level | Storage | 10 ft | 14 ft | 10 ft x 14 ft |
Lower Level | Sunroom | 14 ft | 9 ft | 14 ft x 9 ft |
Lower Level | Hall | 5 ft | 9 ft | 5 ft x 9 ft |
Lower Level | Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Living Room | 20 ft | 14 ft | 20 ft x 14 ft |
Main Level | Storage | 9 ft | 24 ft | 9 ft x 24 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 10 ft | 4 ft | 10 ft x 4 ft |
Main Level | Sunroom | 8 ft | 15 ft | 8 ft x 15 ft |
Main Level | Family Room | 13 ft | 8 ft | 13 ft x 8 ft |
Main Level | Kitchen | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Dining Room | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Living Room | 23 ft | 14 ft | 23 ft x 14 ft |
Main Level | Hall | 6 ft | 4 ft | 6 ft x 4 ft |
https://www.realtor.ca/real-estate/22344835/120-langley-rd-salt-spring-salt-spring
Interested?
Contact us for more information