1403 760 Johnson St Victoria, British Columbia V8W 1N1
$889,900Maintenance,
$474 Monthly
Maintenance,
$474 MonthlySUB PENTHOUSE Watch the sun set across the water & the city from your 460 sq ft private deck. This stunning west facing SUB PENTHOUSE Watch the sun set across the water & the city from your 460 sq ft private deck. This stunning west facing luxurious 2 bedroom 2 bathroom home is one of a kind & includes all the furniture! The gourmet kitchen featuring stainless steel appliances & an extra large island is open to the living room & is banked by floor to ceiling windows to take in 180° views. Enjoy the changing seasons from every window in this truly unique home. You will love the large master suite with its own ensuite featuring a soaker tub & separate shower. The 2nd bedroom includes a top of the line contemporary murphy/wall bed that also includes a desk & a full bathroom. You can enjoy this modern steel and concrete building as your luxury home or run it as an air BNB as the building has transient zoning permitted but because the current owners didnt run it as a business there is no GST on top of the purchase price! Parking & storage is included & dont forget that it comes fully furnished. (id:37253)
Property Details
MLS® Number | 870669 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Juliet |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Corner Site, Irregular Lot Size |
Parking Space Total | 1 |
Plan | Vis6683 |
View Type | City View, Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2008 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 910 Sqft |
Total Finished Area | 910 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Size Irregular | 1342 |
Size Total | 1342 Sqft |
Size Total Text | 1342 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11' x 11' | ||
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Dining Room | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Living Room | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Balcony | 33 ft | 6 ft | 33 ft x 6 ft |
Main Level | Balcony | 45 ft | 6 ft | 45 ft x 6 ft |
https://www.realtor.ca/real-estate/22981833/1403-760-johnson-st-victoria-downtown