1498 Derby Rd Saanich, British Columbia V8P 1T5
$1,228,000
This beautiful charming home full of characters in Cedar Hill area awaits you. There are total of 7 BR, 5BA and 2 kitchen homes is versatile for every family and their extended family or mortgage helper. The oversized deck and large private back yard is ideal place to relax after a golf game at Cedar Hill Golf course which is stone throws away. Other features include original oak flooring, coved ceilings, and updated kitchen with stainless steel appliances. The master bedroom and ensuite are conveniently located on the main floor, there are three more bedrooms upstairs. Also on the lower level, and completely separate with own entrance and laundry is a two-bedroom suite. Ideal house in an ideal location. (id:37253)
Property Details
MLS® Number | 867254 |
Property Type | Single Family |
Neigbourhood | Cedar Hill |
Features | Private Setting, Other, Rectangular |
Parking Space Total | 3 |
Plan | Vip1443 |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Architectural Style | Character |
Constructed Date | 1932 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Oil, Electric, Wood |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 3697 Sqft |
Total Finished Area | 3291 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 8423 |
Size Total | 8423 Sqft |
Size Total Text | 8423 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7'11 x 6'5 | ||
Second Level | Sunroom | 13'8 x 8'7 | ||
Second Level | Bedroom | 11'8 x 13'3 | ||
Second Level | Bedroom | 13'8 x 10'4 | ||
Second Level | Bedroom | 10'3 x 13'10 | ||
Lower Level | Bedroom | 11'0 x 8'8 | ||
Lower Level | Bathroom | 7'0 x 5'3 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Storage | 7'5 x 7'7 | ||
Lower Level | Storage | 6'7 x 9'3 | ||
Lower Level | Kitchen | 11'3 x 6'11 | ||
Lower Level | Storage | 8'0 x 9'1 | ||
Lower Level | Storage | 8'8 x 7'7 | ||
Lower Level | Living Room | 11'3 x 11'7 | ||
Main Level | Bedroom | 11'10 x 11'8 | ||
Main Level | Great Room | 11'8 x 15'8 | ||
Main Level | Ensuite | 6'8 x 5'7 | ||
Main Level | Bathroom | 11'4 x 7'2 | ||
Main Level | Primary Bedroom | 11'3 x 13'4 | ||
Main Level | Kitchen | 21'5 x 19'3 | ||
Main Level | Dining Room | 10'11 x 12'9 | ||
Main Level | Living Room | 14'11 x 15'5 | ||
Main Level | Hall | 6'11 x 15'5 |
https://www.realtor.ca/real-estate/22868879/1498-derby-rd-saanich-cedar-hill