1501w 989 Johnson St Victoria, British Columbia V8V 0E3
$552,800Maintenance,
$224 Monthly
Maintenance,
$224 MonthlyThis bright luxurious 1BR & 1BA condo in Johnson 989 Victoria offers beautiful city an ocean views to the South/West. Located on Johnson and Vancouver, with a 98 google walk score, everything (restaurants, entertainment, groceries, banking, and recreation) is only minutes away.This development is built to the highest standards with in-suite washer & dryer, oak engineered hardwood flooring, quartz counter-tops, raw concrete accents, induction cook-top, cupboard pullouts and solid wood drawers. This building is pet friendly and has no rental restriction. One underground parking stall and storage locker for all your extras. GST included. Ready for immediate possession. (id:37253)
Property Details
MLS® Number | 863509 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
View Type | City View, Mountain View, Ocean View |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2019 |
Cooling Type | Window Air Conditioner |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 685 Sqft |
Total Finished Area | 625 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Size Irregular | 625 |
Size Total | 625 Sqft |
Size Total Text | 625 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 10' x 9' | ||
Lower Level | Kitchen | 9' x 12' | ||
Lower Level | Dining Room | 17' x 6' | ||
Lower Level | Living Room | 15' x 10' | ||
Lower Level | Hall | 4' x 4' | ||
Main Level | Balcony | 6' x ' | ||
Unknown | Bathroom | 6' x 9' |
https://www.realtor.ca/real-estate/22744569/1501w-989-johnson-st-victoria-downtown
Interested?
Contact us for more information