160 210 Russell St Victoria, British Columbia V9A 3X2
$1,195,000Maintenance,
$667 Monthly
Maintenance,
$667 MonthlyEnjoy spectacular views of the Victoria Harbour and Olympic Mountains from this private end-unit townhome! This 3 bedroom, 2.5 bathroom townhome offers an updated kitchen with stainless steel appliances, gorgeous paint colours, a modern fireplace in the living room, a formal dining room, and views throughout the home. The master bedroom is located on the 2nd floor and offers an ensuite bathroom, walk-in closet and sweeping views of the harbour and mountains. Enjoy the private deck off the living room in the evenings and watch the ferries and wildlife go by. This townhome is in a gated complex of 16 townhomes, surrounded by manicured grounds, and is only a 15-minute walk by the water to downtown Victoria. With an attached single car garage, this home has everything you need! (id:37253)
Property Details
MLS® Number | 870980 |
Property Type | Single Family |
Neigbourhood | Victoria West |
Community Name | Rainbow Estates |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Vis1143 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 1982 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1902 Sqft |
Total Finished Area | 1662 Sqft |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 2454 |
Size Total | 2454 Sqft |
Size Total Text | 2454 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3-Piece | ||
Second Level | Primary Bedroom | 15'10"" x 13'8"" | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 11'3"" x 9'3"" | ||
Second Level | Bedroom | 11'4"" x 9'7"" | ||
Main Level | Hall | 5'8"" x 3'8"" | ||
Main Level | Living Room | 16'5"" x 15'9"" | ||
Main Level | Dining Room | 13'7"" x 11'4"" | ||
Main Level | Kitchen | 12'5"" x 8'0"" | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Pantry | 4'2"" x 2'11"" |
https://www.realtor.ca/real-estate/23005014/160-210-russell-st-victoria-victoria-west