1602 Marshalls Pl Sooke, British Columbia V9Z 0T1
$899,900Maintenance,
$70 Monthly
Maintenance,
$70 MonthlySo Much YES! Idyllic family home in prestigious Whiffin Spit location! Beautifully updated single family home features 3 beds, 3 baths & over 2,400sq.ft of elegant living space. Striking curb appeal with covered wrap-around porch, loads of paved parking space & oversize triple garage. Tiled entry-way leads to quality-built shaker kitchen with huge prep island/eating bar with quartz counter tops & stainless appliances with dual ovens. In-line dining area with vinyl plank flooring & access to back deck with fully fenced yard. Open living room with Brazillian hardwood & an array of windows providing natural light. Cozy den with French doors - also an option for formal dining room. Additional office & storage space with barn slider. Upstairs, find substantial master bedroom with WIC & sprawling 5-piece ensuite with soaker tub. Secondary bedrooms of good size & large laundry room with wash basin & storage space. All of this & more in the picturesque & family friendly Sooke Bay Estates! (id:37253)
Property Details
MLS® Number | 871454 |
Property Type | Single Family |
Neigbourhood | Whiffin Spit |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Cul-de-sac, Level Lot, Private Setting, Corner Site, Irregular Lot Size, Other |
Parking Space Total | 4 |
Plan | Vis4906 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 2002 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2947 Sqft |
Total Finished Area | 2422 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 9483 |
Size Total | 9483 Sqft |
Size Total Text | 9483 Sqft |
Zoning Description | Ru4 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 13' x 8' | ||
Second Level | Bedroom | 13' x 11' | ||
Second Level | Bedroom | 14' x 12' | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 14' x 12' | ||
Main Level | Office | 13' x 9' | ||
Main Level | Eating Area | 9' x 9' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 19' x 9' | ||
Main Level | Dining Room | 13' x 12' | ||
Main Level | Living Room | 23' x 12' | ||
Main Level | Hall | 14' x 7' |
https://www.realtor.ca/real-estate/23012141/1602-marshalls-pl-sooke-whiffin-spit