196 A&b Belmont Rd Colwood, British Columbia V9C 1B1
$1,449,900
Full Duplex with 4 legal suites. Minutes away from Juan de Fuca Recreation Center, Golf course, playgrounds, baseball diamonds, and tennis courts! Close to beaches, trails, Royal Roads University, shopping, Colwood Corners, and buses. Just 17 minutes from Victoria and 5 minutes to Langford. Do you want to buy with a friend or family member? This legal side by side duplex has 4433 sq. ft. with a total of nine bedrooms and six bathrooms, including a master bedroom with full ensuites and a walk-in closet! Each side has a garage, fenced yard, and patio. (id:37253)
Property Details
MLS® Number | 866459 |
Property Type | Single Family |
Neigbourhood | Colwood Corners |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Private Setting, Irregular Lot Size, Other |
Parking Space Total | 5 |
Building
Bathroom Total | 6 |
Bedrooms Total | 9 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1997 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 5303 Sqft |
Total Finished Area | 4231 Sqft |
Type | Duplex |
Land
Acreage | No |
Size Irregular | 15833 |
Size Total | 15833 Sqft |
Size Total Text | 15833 Sqft |
Zoning Type | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3-Piece | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Second Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Second Level | Kitchen | 9 ft | 6 ft | 9 ft x 6 ft |
Second Level | Eating Area | 11 ft | 8 ft | 11 ft x 8 ft |
Second Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Second Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Second Level | Living Room | 18 ft | 15 ft | 18 ft x 15 ft |
Second Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
Second Level | Kitchen | 15 ft | 9 ft | 15 ft x 9 ft |
Second Level | Ensuite | 3-Piece | ||
Second Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Kitchen | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Eating Area | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Eating Area | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Living Room | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Living Room | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Bathroom | 3-Piece |
https://www.realtor.ca/real-estate/22832438/196-ab-belmont-rd-colwood-colwood-corners
Interested?
Contact us for more information