201 275 First St Duncan, British Columbia V9L 1R3
$384,900Maintenance,
$264.49 Monthly
Maintenance,
$264.49 MonthlyLUXURIOUS condo next to Centennial Park. Quiet no thru street, walking distance to all amenities. Second Floor with 2 bdrm and 2 bath and in suite laundry. Comes with gas fireplace, 3 appliances, garburator, glass blocking, ample storage & deluxe European kitchen. Located on the park side of the building, with sweeping views from this southwest corner unit. ''On the Park'' literally gives you the opportunity to join in gardening at the Jubilee Gardens community garden area. Sunlit open floor plan with two generous balconies. Updated throughout with wood laminate floors. Main bedroom is like having your own private wing with walk-in closet & newer ensuite with bath/ shower. Second bedroom/or use as a den/office. Main bath with huge shower. Some of the common area extras are a storage room for bikes/scooters, recreational area with billiards, table tennis and exercise equipment, a huge meeting room and a handy workshop. Enjoy a blooming magnolia outside your window. Storage/Parking space. (id:37253)
Property Details
MLS® Number | 871913 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Cul-de-sac, Level Lot, Park Setting, Southern Exposure, Other |
Parking Space Total | 2 |
Plan | Vis2784 |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 1993 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1225 Sqft |
Total Finished Area | 1116 Sqft |
Type | Apartment |
Parking
Open |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 1116 |
Size Total | 1116 Sqft |
Size Total Text | 1116 Sqft |
Zoning Description | Hdr |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 4'9"" x 12'3"" | ||
Main Level | Balcony | 9'11"" x 5'0"" | ||
Main Level | Hall | 3'11"" x 8'6"" | ||
Main Level | Ensuite | 9'1"" x 8'0"" | ||
Main Level | Bathroom | 6'6"" x 9'8"" | ||
Main Level | Laundry Room | 5'6"" x 8'6"" | ||
Main Level | Bedroom | 10'6"" x 12'1"" | ||
Main Level | Primary Bedroom | 11'1"" x 13'6"" | ||
Main Level | Living Room | 14'6"" x 12'0"" | ||
Main Level | Dining Room | 15'0"" x 9'4"" | ||
Main Level | Kitchen | 10'3"" x 9'8"" |
https://www.realtor.ca/real-estate/23029312/201-275-first-st-duncan-west-duncan