2220 Island Falls Pl Langford, British Columbia V9B 6V3
$1,479,900Maintenance,
$795 Monthly
Maintenance,
$795 MonthlyWelcome to 2220 Island Falls Pl, one of only seven homes in this exclusive gated subdivision in the prestigious resort community of Bear Mountain. Prepare to be impressed by the well thought out flexible floor plan, and luxurious finishings throughout such as vaulted and beamed ceilings, wall paneling, hardwood floors, Crestron home automation system, extensive built-in audio system, Wolf and Sub-Zero appliances, and an oversize gas fireplace. There's also an elevator to provide easy access to any of the 3 floors. Spectacular mountain and golf course views can be had from numerous rooms inside or while outside enjoying the south-facing patio and yard space. Spend more time with the people you love, doing the things you love, and less time doing yard work and home maintenance as the strata fee includes exterior repairs/maintenance and landscaping along with many other things. Couples golf membership to the Bear Mountain Golf and Country Club also included! (id:37253)
Property Details
MLS® Number | 864160 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Cul-de-sac, Private Setting, Southern Exposure, Other, Golf Course/parkland, Gated Community |
Parking Space Total | 4 |
Plan | Vis6308 |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Constructed Date | 2007 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 4900 Sqft |
Total Finished Area | 4064 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 4704 |
Size Total | 4704 Sqft |
Size Total Text | 4704 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 9 ft | 8 ft | 9 ft x 8 ft |
Second Level | Ensuite | 5-Piece | ||
Second Level | Primary Bedroom | 17 ft | 16 ft | 17 ft x 16 ft |
Lower Level | Workshop | 23 ft | 13 ft | 23 ft x 13 ft |
Lower Level | Utility Room | 8 ft | 5 ft | 8 ft x 5 ft |
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Wine Cellar | 9 ft | 9 ft | 9 ft x 9 ft |
Lower Level | Games Room | 20 ft | 10 ft | 20 ft x 10 ft |
Lower Level | Media | 26 ft | 12 ft | 26 ft x 12 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Dining Room | 17 ft | 10 ft | 17 ft x 10 ft |
Main Level | Dining Nook | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Kitchen | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Living Room | 24 ft | 23 ft | 24 ft x 23 ft |
Main Level | Hall | 10 ft | 9 ft | 10 ft x 9 ft |
https://www.realtor.ca/real-estate/22774409/2220-island-falls-pl-langford-bear-mountain
Interested?
Contact us for more information