2256 Millstream Rd Langford, British Columbia V9B 6H2
$589,900
HUGE YARD and AMAZING FENCED GARDEN area. This THREE BEDROOM half duplex boasts 1,235 square feet of beautifully bright living space on two levels with 2 baths, modern finishings and in immaculate condition. The sunny, west facing, private yard in back has a new patio. A large fenced garden just outside the front door, last year produced tomatoes, green beans, spinach, lettuce, strawberries, raspberries, cucumbers, radishes, zucchinis, and there is space for more. Located in easy reach of Millstream Village, Costco, Bear Mountain and countless other amenities in the vibrant and rapidly growing Langford community. (id:37253)
Property Details
MLS® Number | 871539 |
Property Type | Single Family |
Neigbourhood | Florence Lake |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Private Setting, Rectangular |
Parking Space Total | 2 |
Plan | Vis3184 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1994 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1388 Sqft |
Total Finished Area | 1180 Sqft |
Type | Duplex |
Parking
Stall |
Land
Acreage | No |
Size Irregular | 5227 |
Size Total | 5227 Sqft |
Size Total Text | 5227 Sqft |
Zoning Type | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9' x 9' | ||
Second Level | Bedroom | 10' x 9' | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 14' x 11' | ||
Main Level | Laundry Room | 5' x 5' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 11' x 10' | ||
Main Level | Dining Room | 11' x 9' | ||
Main Level | Living Room | 14' x 12' | ||
Main Level | Porch | 20 ft | 10 ft | 20 ft x 10 ft |
Main Level | Hall | 7' x 5' |
https://www.realtor.ca/real-estate/23011559/2256-millstream-rd-langford-florence-lake