2275 Nicklaus Dr Langford, British Columbia V9B 0L2
$2,099,900
Beautiful curb appeal & spectacular views, this 7 BED/7 BATH expansive home features a 2 bedroom legal SUITE & a 1 bedroom in-law SUITE. Main home offers multiple living room areas & multiple dining areas (formal and casual) detailed w/coffered ceilings, custom millwork, & a gas fireplace. Impressive kitchen with Wolf & Subzero appliances, walk-in pantry, oversized island, full sized wine fridge, drenched in natural light & french doors to the massive covered deck with those amazing views! 4 bedrooms on the upper level including the spacious Master Suite with its own sitting area, FP, ensuite w/steam shower & a massive walk-in closet. Lower level boasts 10 ft ceilings for the suites making them feel welcoming & bright separate yard space for the suite. Packed with extras such as: built-in speakers, 9 doors, smart locks, upgraded insulation, front/back irrigation, 5 crawlspace & more. Come see this home (and the views) for yourself! Professional Appraisal @ $2.5m from April 2020. (id:37253)
Property Details
MLS® Number | 862133 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Features | Irregular Lot Size, Other |
Parking Space Total | 6 |
Plan | Epp16303 |
View Type | City View, Mountain View, Ocean View, Valley View |
Building
Bathroom Total | 7 |
Bedrooms Total | 7 |
Constructed Date | 2015 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Other |
Heating Type | Forced Air, Heat Pump |
Size Interior | 6526 Sqft |
Total Finished Area | 5886 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 7674 |
Size Total | 7674 Sqft |
Size Total Text | 7674 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 12 ft | x 12 ft | |
Second Level | Bathroom | 9'10"" x 4'11"" | ||
Second Level | Bedroom | 12'2"" x 15'5"" | ||
Second Level | Bathroom | 8'5"" x 5'3"" | ||
Second Level | Bedroom | 16'5"" x 13'8"" | ||
Second Level | Bathroom | 8'3"" x 3'10"" | ||
Second Level | Bedroom | 11'8"" x 11'9"" | ||
Second Level | Bathroom | 14'10"" x 10'9"" | ||
Second Level | Bedroom | 29'6"" x 15'9"" | ||
Lower Level | Second Kitchen | 19'1"" x 16'10"" | ||
Lower Level | Bedroom | 12'4"" x 10'8"" | ||
Lower Level | Bathroom | 6'5"" x 7'11"" | ||
Lower Level | Bathroom | 6'5"" x 7'11"" | ||
Lower Level | Bedroom | 17'11"" x 18'11"" | ||
Lower Level | Bedroom | 13 ft | x 13 ft | |
Lower Level | Recreation Room | 26'7"" x 18'9"" | ||
Main Level | Second Kitchen | |||
Main Level | Bathroom | 5'11"" x 4'8"" | ||
Main Level | Office | 12'1"" x 10'7"" | ||
Main Level | Other | 10'11"" x 8'11"" | ||
Main Level | Family Room | 18'5"" x 13'5"" | ||
Main Level | Dining Room | 15'1"" x 16'11"" | ||
Main Level | Pantry | 7'3"" x 4'9"" | ||
Main Level | Kitchen | 11'3"" x 17'11"" | ||
Main Level | Living Room/dining Room | 11'6"" x 28'5"" | ||
Main Level | Hall | 6'11"" x 30'11"" |
https://www.realtor.ca/real-estate/22685426/2275-nicklaus-dr-langford-bear-mountain
Interested?
Contact us for more information