2456 Selwyn Rd Langford, British Columbia V9B 3K8
$1,188,889
LARGE home (3 levels), rented up and down, month to month, tenants would like to stay... 3480 sq. ft. .. many features .. granite counters, newer washer, carpets nearly new enormous master ensuite & closet .. gas fireplace .. HUGE entertaining deck .. a 19x19 room (recreation) with flexibility to do as you wish, presently used as a 4th bedroom.. dead end street, short path that leads to Millstream Village with all amenities .. spacious garage for 2 vehicles .. BONUS, self contained 2 BR In-Law Suite plus extra room. Currently rented, ($46800 annually) great revenue! 6 bedroom 2 kitchens, 3 bathrooms tons of extra parking. 24hour notice for all showings (id:37253)
Property Details
MLS® Number | 871690 |
Property Type | Single Family |
Neigbourhood | Thetis Heights |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Plan | Vip75851 |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Constructed Date | 2004 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 3948 Sqft |
Total Finished Area | 3480 Sqft |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 5662 |
Size Total | 5662 Sqft |
Size Total Text | 5662 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' x 10' | ||
Second Level | Bedroom | 12' x 10' | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 17' x 14' | ||
Lower Level | Primary Bedroom | 19' x 19' | ||
Lower Level | Bedroom | 12' x 8' | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Primary Bedroom | 12' x 12' | ||
Lower Level | Kitchen | 11' x 10' | ||
Lower Level | Living Room | 13' x 12' | ||
Lower Level | Hall | 9' x 7' | ||
Main Level | Family Room | 19' x 14' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 13' x 10' | ||
Main Level | Dining Room | 11' x 9' | ||
Main Level | Living Room | 11' x 16' |
https://www.realtor.ca/real-estate/23018459/2456-selwyn-rd-langford-thetis-heights