250 Furness Rd Salt Spring, British Columbia V8K 1Z7
$765,000Maintenance,
$10 Monthly
Maintenance,
$10 MonthlyThe warmth of wood surrounds and comforts at this recently updated home, with separate attached guest accommodation. Privately set in the beautiful Fulford Valley, the land backs onto Burgoyne Provincial Park and enjoys views of Mt. Maxwell, as well as having a delightful mix of upland forest and open arable agricultural land. This recently subdivided property also includes over 5 acres of Common Property and within that nearly two acres of exclusive Limited Common Property for your enjoyment, and is close to walking trails and the popular island Brewery. This home is loaded with coastal character including a cozy woodstove, and has recently seen upgrades in kitchens, bathrooms and flooring. There are two bedrooms and one bathroom in main part of the home and the same is found in the attached guest space. There is also a 570 sq. ft. detached garage adding to the versatility here. Excellent fresh water from Carley Spring. A central island location and a great place to welcome family and friends! Tenanted property, please provide 48 hours notice to view. Call Sandra Smith for more info. 250-537-7022. (id:37253)
Property Details
MLS® Number | 864357 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Acreage, Private Setting, Wooded Area, Other |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1971 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 3107 Sqft |
Total Finished Area | 2537 Sqft |
Type | House |
Parking
Stall |
Land
Acreage | Yes |
Size Irregular | 3.08 |
Size Total | 3.08 Ac |
Size Total Text | 3.08 Ac |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 16 ft | 13 ft | 16 ft x 13 ft |
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 9 ft | 13 ft | 9 ft x 13 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Living Room | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Dining Room | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Second Kitchen | 7 ft | 9 ft | 7 ft x 9 ft |
Main Level | Laundry Room | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Bedroom | 9 ft | 17 ft | 9 ft x 17 ft |
Main Level | Kitchen | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Dining Room | 9 ft | 12 ft | 9 ft x 12 ft |
Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Hall | 8 ft | 18 ft | 8 ft x 18 ft |
https://www.realtor.ca/real-estate/22780526/250-furness-rd-salt-spring-salt-spring