2547 Mill Hill Rd Langford, British Columbia V9B 4X6
$1,175,000
Attention home builders! Sunny, flat, usable, 0.56-acre property with views in beautiful Mill Hill. This property is R2 zoned, possibilities for subdividing and potential to build multiple homes, or keep as an ideal holding property. Sewer is coming to the street within the next 3-6 months. The existing home offers 4 beds, 3 baths and a massive wrap around deck with beautiful views. $100k+ in renovations done in the last few years. The main floor boasts an elegant entry hall with staircase leading to the second-floor balcony, a beautiful open concept kitchen with eating area, a family room and living room plus a formal dining room, a bright sunroom, bay windows, skylights, and ceramic tile. The master bedroom offers a 3 pc ensuite and walk-in closet. The lower level has tons of storage space, a hobby room, a cozy wood fireplace, and access to 2 oversized garages and a workshop. You wont want to miss out on this rare opportunity! (id:37253)
Property Details
MLS® Number | 865556 |
Property Type | Single Family |
Neigbourhood | Mill Hill |
Features | Rectangular |
Parking Space Total | 2 |
Plan | Vip30083 |
Structure | Shed, Workshop |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1986 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters |
Size Interior | 4736 Sqft |
Total Finished Area | 3208 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 0.56 |
Size Total | 0.56 Ac |
Size Total Text | 0.56 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'10"" x 10'10"" | ||
Second Level | Bedroom | 13'6"" x 10'10"" | ||
Second Level | Other | 11'0"" x 6'6"" | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 15'10"" x 12'6"" | ||
Lower Level | Workshop | 27'10"" x 10'10"" | ||
Lower Level | Hobby Room | 15'3"" x 6'0"" | ||
Lower Level | Other | 12'7"" x 10'0"" | ||
Lower Level | Other | 16'0"" x 12'10"" | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Living Room | 17'5"" x 14'0"" | ||
Main Level | Dining Room | 16'0"" x 12'0"" | ||
Main Level | Kitchen | 12'3"" x 12'2"" | ||
Main Level | Eating Area | 15'4"" x 8'6"" | ||
Main Level | Family Room | 15'8"" x 15'4"" | ||
Main Level | Laundry Room | 12'3"" x 8'1"" | ||
Main Level | Sunroom | 10'0"" x 6'0"" | ||
Main Level | Bedroom | 10'1"" x 8'8"" | ||
Main Level | Hall | 12'9"" x 9'6"" | ||
Unknown | Bathroom | 5-Piece |
https://www.realtor.ca/real-estate/22799389/2547-mill-hill-rd-langford-mill-hill
Interested?
Contact us for more information