2608 Foul Bay Rd Saanich, British Columbia V8R 5B2
$1,250,000
INVESTMENT ALERT! This charming character home with 2 SUITES is right on the Oak Bay boarder, easy walking distance to the Village and Willows Beach. 5 minute bus to Camosun/UVIC makes finding tenants a dream! Over $120K has been spent to upgrade the essentials such as High Efficiency boiler for heating and hot water, insulation, perimeter drains, electrical, and character like windows. This home comes with 2 freshly update suites: a fully furnished bachelor suite for those university students & a one bedroom unit with 4 new appliances and electric FP. The owners suite is the charming 2-bed suite with a finished attic space divided into 2 rooms that hosted high school students attending Oak Bay High. This Home also has a bonus independent room with separate entry that may be used as an office for those working at home, the walls were doubled up for sound barrier as the space is currently used as a wood shop the space behind may be used for storage or a easy conversion to a 2nd bed 1 bed suite. (id:37253)
Property Details
MLS® Number | 871965 |
Property Type | Single Family |
Neigbourhood | Camosun |
Features | Corner Site, Other, Rectangular |
Parking Space Total | 4 |
Plan | Vip1142 |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Character |
Constructed Date | 1915 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Hot Water |
Size Interior | 3633 Sqft |
Total Finished Area | 3012 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 6026 |
Size Total | 6026 Sqft |
Size Total Text | 6026 Sqft |
Zoning Description | Rs-6 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bedroom | 36 ft | 10 ft | 36 ft x 10 ft |
Second Level | Attic (finished) | 12' x 9' | ||
Lower Level | Second Kitchen | 3 ft | 10 ft | 3 ft x 10 ft |
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Living Room | 16' x 13' | ||
Lower Level | Laundry Room | 13' x 9' | ||
Lower Level | Bedroom | 11' x 11' | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Kitchen | 9' x 8' | ||
Lower Level | Living Room | 21' x 13' | ||
Main Level | Family Room | 14' x 11' | ||
Main Level | Bedroom | 16' x 9' | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 15' x 10' | ||
Main Level | Kitchen | 15' x 14' | ||
Main Level | Dining Room | 16' x 12' | ||
Main Level | Living Room | 25' x 14' | ||
Main Level | Hall | 10' x 14' |
https://www.realtor.ca/real-estate/23033523/2608-foul-bay-rd-saanich-camosun