2652 Blackwood St Victoria, British Columbia V8T 3W3
$875,000
This grand character home is best suited to a buyer who wants to build sweat equity and have excellent revenue income. Located on a quiet street with some impeccable homes of similar vintage, this house offers spacious rooms in all three suites, a sunny backyard for gardening, and a quaint back alley entrance with parking off Bakery Mews. The outbuilding has great potential as a garage or workshop. Inside you will find attractive features including wood floors, built in wood cabinet in L/R, wall alcoves and high ceilings as well as the tasteful recent additions of renovated bath on main and cozy wood stove. The kitchen/dining area lets onto the SW facing deck with distant mountain views. The upstairs suite is a perfect as-is rental with functional 1 bed & den layout and city & mountain views from private balcony and the basement has plenty of upside in the open & spacious two bedroom suite. Info package and virtual tour available. (id:37253)
Property Details
MLS® Number | 866166 |
Property Type | Single Family |
Neigbourhood | Hillside |
Parking Space Total | 3 |
Plan | Vip900 |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Constructed Date | 1912 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 4642 Sqft |
Total Finished Area | 3524 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 6098 |
Size Total | 6098 Sqft |
Size Total Text | 6098 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Balcony | 14 ft | 10 ft | 14 ft x 10 ft |
Second Level | Dining Room | 14 ft | 10 ft | 14 ft x 10 ft |
Second Level | Living Room | 14 ft | 11 ft | 14 ft x 11 ft |
Second Level | Den | 9 ft | 9 ft | 9 ft x 9 ft |
Second Level | Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Second Level | Bathroom | 4-Piece | ||
Second Level | Kitchen | 11 ft | 7 ft | 11 ft x 7 ft |
Lower Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Lower Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Living Room | 22 ft | 18 ft | 22 ft x 18 ft |
Lower Level | Kitchen | 15 ft | 7 ft | 15 ft x 7 ft |
Lower Level | Laundry Room | 14 ft | 7 ft | 14 ft x 7 ft |
Main Level | Balcony | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Dining Room | 15 ft | 8 ft | 15 ft x 8 ft |
Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Living Room | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Hall | 11 ft | 7 ft | 11 ft x 7 ft |
https://www.realtor.ca/real-estate/22844257/2652-blackwood-st-victoria-hillside
Interested?
Contact us for more information