302 989 Johnson St Victoria, British Columbia V8V 0E3
$679,000Maintenance,
$383 Monthly
Maintenance,
$383 MonthlyMove-in now! This brand new, two bed, two bath south/west corner suite (with two balconies too) welcomes plenty of natural light. Custom bedroom wardrobes, full-wood drawer boxes, and soft closing hinges leave the finishing at 989 a step above the rest. Engineered hardwood floors, Quartz countertops, and premium kitchen/bath fixtures result in contemporary luxury. The kitchen, chef-inspired, features Kitchen Aid appliances including an induction cooktop. Also included is a full-size stacking whirlpool washer/dryer. The building, '989 Victoria', located at Johnson and Vancouver Streets, is pet friendly, rentable & offers residents a google walk score of 98. Everything (restaurants, entertainment, groceries, banking, and recreation) is only minutes away. Parking & storage included. 95% sold, 989 has additional two bed plans available - inquire for details. Available by appointment 7 days per week. No PTT on principal residences under 750K. (id:37253)
Property Details
MLS® Number | 866684 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Plan | Eps6135 |
View Type | City View, Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Contemporary |
Constructed Date | 2019 |
Cooling Type | Window Air Conditioner |
Fire Protection | Sprinkler System-fire |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1149 Sqft |
Total Finished Area | 1048 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Size Irregular | 1048 |
Size Total | 1048 Sqft |
Size Total Text | 1048 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 16' x 9' | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11' x 10' | ||
Main Level | Kitchen | 15' x 7' | ||
Main Level | Dining Room | 12' x 8' | ||
Main Level | Living Room | 14' x 14' | ||
Main Level | Balcony | 10' x 4' | ||
Main Level | Balcony | 10' x 6' | ||
Main Level | Hall | 8' x 7' |
https://www.realtor.ca/real-estate/22841325/302-989-johnson-st-victoria-downtown
Interested?
Contact us for more information