304 2311 Mills Rd Sidney, British Columbia V8Z 2L6
$455,000Maintenance,
$319 Monthly
Maintenance,
$319 MonthlyWelcome to The Beechwood Village. If you are 55+ & in search of a peaceful & updated 2 bedroom, 1,100+ Square Feet, unit in the heart of Sidney to call home, look no further! There is no shortage of storage with a coat closet & HUGE laundry/storage area which includes a newer hot water tank, washer/dryer & could be converted into a second guest bathroom. The kitchen has been modernized with updated countertops, complimentary white cabinets & has ample space for a dining area. The large living room features an electric fireplace & access to your private balcony overlooking green space. The master bedroom can easily fit a King-sized bed with room for more furniture & has access to the bathroom. You will appreciate the designer colours of the bathroom, new vanity with stone countertop, new toilet & trendy vinyl flooring. The second bedroom gets lots of sunshine & has lovely french doors. Dogs and cats allowed, no smoking and parking! You could not ask for a better location where everything you need is just minutes away. (id:37253)
Property Details
MLS® Number | 865481 |
Property Type | Single Family |
Neigbourhood | Sidney North-East |
Community Name | The Beechwood Village |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Level Lot, Corner Site, See Remarks, Other, Marine Oriented |
Parking Space Total | 1 |
Plan | Vis1744 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1989 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1150 Sqft |
Total Finished Area | 1105 Sqft |
Type | Apartment |
Parking
Open |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 1150 |
Size Total | 1150 Sqft |
Size Total Text | 1150 Sqft |
Zoning Description | Rm-c |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Dining Room | 17 ft | 7 ft | 17 ft x 7 ft |
Main Level | Laundry Room | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Hall | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Eating Area | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Kitchen | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Living Room | 15 ft | 14 ft | 15 ft x 14 ft |
Unknown | Bathroom | 4-Piece | ||
Unknown | Bedroom | 19 ft | 11 ft | 19 ft x 11 ft |
https://www.realtor.ca/real-estate/22791036/304-2311-mills-rd-sidney-sidney-north-east
Interested?
Contact us for more information