3304 Whittier Ave Saanich, British Columbia V8Z 3P9
6 Bedroom
2 Bathroom
2449 sqft
None
Baseboard Heaters, Forced Air
$879,000
Measurements approximate, Buyer to verify if important. Age and lot size approximate and taken from BC Assessment, buyer to verify. (id:37253)
Property Details
MLS® Number | 866557 |
Property Type | Single Family |
Neigbourhood | Rudd Park |
Parking Space Total | 2 |
Plan | Vip4807 |
Building
Bathroom Total | 2 |
Bedrooms Total | 6 |
Constructed Date | 1950 |
Cooling Type | None |
Heating Fuel | Oil, Electric |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 2449 Sqft |
Total Finished Area | 2370 Sqft |
Type | House |
Parking
Carport |
Land
Acreage | No |
Size Irregular | 6312 |
Size Total | 6312 Sqft |
Size Total Text | 6312 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 9'4"" x 8'7"" | ||
Lower Level | Hall | 5'0"" x 11'7"" | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 11'6"" x 9'9"" | ||
Lower Level | Bedroom | 13'5"" x 9'9"" | ||
Lower Level | Bedroom | 13'5"" x 11'10"" | ||
Lower Level | Kitchen | 9'4"" x 9'3"" | ||
Lower Level | Living Room | 13'5"" x 13'11"" | ||
Main Level | Hall | 4'10"" x 6'1"" | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'3"" x 11'0"" | ||
Main Level | Bedroom | 12'8"" x 13'4"" | ||
Main Level | Bedroom | 12'8"" x 10'0"" | ||
Main Level | Kitchen | 10'3"" x 10'11"" | ||
Main Level | Dining Room | 10'3"" x 7'9"" | ||
Main Level | Living Room | 16'5"" x 15'1"" |
https://www.realtor.ca/real-estate/22836291/3304-whittier-ave-saanich-rudd-park
Interested?
Contact us for more information