413 825 Goldstream Ave Langford, British Columbia V9B 2X8
$525,000Maintenance,
$322 Monthly
Maintenance,
$322 MonthlyTOP FLOOR CORNER! The BEST amongst any other in Goldstream Village. A great opportunity for someone looking to downsize and have everything they'll ever need just a stone's throw away. Where else can you be amongst all of the action in the bustling town of Langford's village area and still find comfort and peace than in this very private 2 bedroom 2 bathroom SOUTHWEST facing condo. Upon entry you are welcomed into a private foyer with 9ft. ceilings throughout which lead you into an open concept space which consists of a spacious kitchen with full size appliances and a very generous living/dining area with plenty of sunlight giving access to your outdoor balcony. Moving through the unit you'll find your oversized master bedroom, walk in closet, and 4pc master ensuite. A well appointed 2nd bedroom, another 4pc bath, in-suite laundry, secured underground parking, and a separate storage locker complete this property. Restaurants, Shopping, Banks, Grocery Store, Pharmacy, and Medical Svcs, are just outside your door. Contact me today for more information! (id:37253)
Property Details
MLS® Number | 870675 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Name | Citiwalk |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Level Lot, Southern Exposure, Other |
Parking Space Total | 1 |
Plan | Vis6163 |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2006 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 986 Sqft |
Total Finished Area | 938 Sqft |
Type | Apartment |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 925 |
Size Total | 925 Sqft |
Size Total Text | 925 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Full Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Dining Room | 7 ft | 11 ft | 7 ft x 11 ft |
Main Level | Hall | 5 ft | 5 ft | 5 ft x 5 ft |
https://www.realtor.ca/real-estate/22990824/413-825-goldstream-ave-langford-langford-proper