4567 Royal Island Terr Cowichan Bay, British Columbia V0R 1N2
$998,000
Enjoy your very own piece of paradise in scenic and peaceful COWICHAN VALLEY. This is a one-of-a-kind setting and quality constructed, 2012 RANCHER, 3 BD/2BA custom built Arts & Crafts styled, meticulously maintained with an attention to detail rarely seen. Nothing left to do but move in and enjoy this fantastic open plan, chef's dream kitchen, separate pantry, cosy woodstove in great room that leads to a sunny deck perfect for outdoor entertaining and views of your very own ORCHARD of 16 fruit trees, beautifully landscaped grounds, fenced flower/veggie garden ready for planting and room to roam! The options are endless with your own Art Studio too with some ocean views! Bonus storage in the large crawlspace, double garage with workshop and parking for everyone! Embrace the vibe of the Valley, with local artisans, market farms, vineyards, parks, trails, great schools AND only minutes to historic village of Cowichan Bay, nearby shops and only 40 minutes to Victoria. THIS WON'T LAST! (id:37253)
Property Details
MLS® Number | 871203 |
Property Type | Single Family |
Neigbourhood | Cowichan Bay |
Features | Cul-de-sac, Level Lot, Southern Exposure, Partially Cleared, Other, Marine Oriented |
Parking Space Total | 6 |
Structure | Shed |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 2012 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Size Interior | 1722 Sqft |
Total Finished Area | 1722 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.55 |
Size Total | 0.55 Ac |
Size Total Text | 0.55 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 6'4 x 6'9 | ||
Main Level | Other | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Porch | 18 ft | 6 ft | 18 ft x 6 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Dining Room | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Living Room | 16 ft | 14 ft | 16 ft x 14 ft |
Main Level | Hall | 8 ft | 6 ft | 8 ft x 6 ft |
https://www.realtor.ca/real-estate/22995665/4567-royal-island-terr-cowichan-bay-cowichan-bay