5 850 Parklands Dr Esquimalt, British Columbia V9A 7L9
$599,900Maintenance,
$380 Monthly
Maintenance,
$380 MonthlyHave you ever had kitchen envy? Well, when you purchase this home all of your friends will! Granite countertops, glass-fronted display cupboards, soft-close drawers, and live edge features as well as a beautiful barn door access to a separate pantry area are only a few of the upscale features. The eating area accesses a lovely balcony where you and your guests can share afternoon coffee. The dining room and living room open concept is adorned with a midpoint fireplace with a live edge mantle. As this is an end unit, light streams in from the many windows and the access door to a very large southwest-facing deck which also connects to a generous sized primary bedroom with a walk-in closet and a roomy ensuite bathroom with a freestanding soaker tub. Gorgeous jojoba-looking floors throughout evidence the quality apparent in all of the upgrades. A separate garage with storage areas and the ability to park outside as well, complete this well kept and managed complex. Pets welcome. (id:37253)
Property Details
MLS® Number | 871959 |
Property Type | Single Family |
Neigbourhood | Gorge Vale |
Community Name | Parklane/Parklane Mews |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Plan | Vis2876 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1994 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1900 Sqft |
Total Finished Area | 1425 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Size Irregular | 2038 |
Size Total | 2038 Sqft |
Size Total Text | 2038 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Hall | 6'2"" x 5'1"" | ||
Main Level | Bedroom | 9'8"" x 11'3"" | ||
Main Level | Storage | 4'4"" x 8'3"" | ||
Main Level | Balcony | 6'1"" x 3'1"" | ||
Main Level | Balcony | 19'7"" x 8'9"" | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 12'3"" x 12'6"" | ||
Main Level | Dining Nook | 12'0"" x 9'5"" | ||
Main Level | Kitchen | 12'0"" x 9'3"" | ||
Main Level | Dining Room | 14'3"" x 10'8"" | ||
Main Level | Living Room | 14'4"" x 13'9"" |
https://www.realtor.ca/real-estate/23033801/5-850-parklands-dr-esquimalt-gorge-vale