513 515 Chatham St Victoria, British Columbia V8T 0C8
$475,000Maintenance,
$250 Monthly
Maintenance,
$250 MonthlyTOP FLOOR, SOUTH FACING DOWNTOWN CONDO!!! Ok, now that I have your attention, let me fill you in on this little gem. This brand new unit is super bright with fantastic contemporary finishes and great city views. The kitchen features 2 tone cabinetry, quartz countertops as well as a ceramic tile backsplash. This is also one of the only floor plans that includes a full-sized patio overlooking the shared terrace and garden below. This unit comes with underground secured parking as well as an additional storage unit. Come check this unit out today! info@josephsonhomes.ca (id:37253)
Property Details
MLS® Number | 872221 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Architectural Style | Contemporary |
Constructed Date | 2020 |
Cooling Type | None |
Heating Type | Baseboard Heaters |
Size Interior | 540 Sqft |
Total Finished Area | 496 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Size Irregular | 0.92 |
Size Total | 0.92 Ac |
Size Total Text | 0.92 Ac |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 8 ft | 8 ft | 8 ft x 8 ft |
https://www.realtor.ca/real-estate/23042392/513-515-chatham-st-victoria-downtown