561&563 Treanor Ave Langford, British Columbia V9B 3H4
$1,199,000
Langford Investment or extended family opportunity. 561/563 Treanor is a full legal non-strata duplex with separate hydro meters and laundry. Both sides have been completely renovated with new flooring, updated kitchens with quartz counters, updated bathrooms and high-end finishings and offer full rental or owner/rental options. Located on a huge nearly .30 acre level lot and with the addition of a large, fully portable 16'x12' shed there is potential for further addition of garage(s), or another residence or 2 carriage homes. The larger unit has potential to accommodate an in-law suite and has efficient hot water heating system. Both sides have large private back yards, hot water on demand and natural gas. Both suites are currently rented but all tenants will be out by June 1st. Complete details, permit information, etc. in supplements. (id:37253)
Property Details
MLS® Number | 871064 |
Property Type | Single Family |
Neigbourhood | Thetis Heights |
Features | Level Lot, Private Setting, Wooded Area, Other, Rectangular |
Parking Space Total | 5 |
Plan | Vip18447 |
Structure | Greenhouse, Patio(s) |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Constructed Date | 1963 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 3428 Sqft |
Total Finished Area | 3428 Sqft |
Type | Duplex |
Parking
Stall |
Land
Acreage | No |
Size Irregular | 13068 |
Size Total | 13068 Sqft |
Size Total Text | 13068 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 12'0"" x 8'9"" | ||
Second Level | Bedroom | 15'11"" x 9'1"" | ||
Lower Level | Porch | 15'7"" x 14'1"" | ||
Lower Level | Laundry Room | 12'1"" x 10'6"" | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Utility Room | 8'3"" x 5'5"" | ||
Lower Level | Storage | 7'9"" x 4'10"" | ||
Lower Level | Recreation Room | 23'11"" x 10'0"" | ||
Lower Level | Bedroom | 12'5"" x 12'1"" | ||
Lower Level | Bedroom | 14' x 12' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 13'9"" x 9'6"" | ||
Main Level | Living Room | 17'6"" x 14'8"" | ||
Main Level | Hall | 8'4"" x 4'1"" | ||
Main Level | Bedroom | 13'1"" x 8'10"" | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Full Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 12'3"" x 11'11"" | ||
Main Level | Eating Area | 10'5"" x 5'6"" | ||
Main Level | Kitchen | 10'7"" x 10'5"" | ||
Main Level | Living Room | 18'6"" x 14'7"" | ||
Main Level | Hall | 10'5"" x 4'3"" |
https://www.realtor.ca/real-estate/22998688/561563-treanor-ave-langford-thetis-heights