6912 West Coast Rd Sooke, British Columbia V9Z 0V1
$1,380,000
Available for quick possession. Are you looking for a new beginning? A meaningful life involving growing with this beautiful farm in waiting. Are you equipped to take on the task to create a viable lasting agricultural activity on this special land? Incorporate food production and small animal husbandry with fun. Bring your ideas, ALR allows many opportunities and potential to expand with including gatherings for events like weddings, music concerts or horse stables. Start picturing your new life now with having a lovely 4-bedroom 2-bathroom home (lower suite) with gas furnace, two laundry and hot water tanks. Newer roof. All this on a 5+ acres of fairly level, partially treed land surrounded on two sides with towering old trees with a border of alders. Blackberry patches and several fruit trees. Several outbuildings to get you started, small barn, garage, workshop with greenhouse attached. With this central location you will have lots of opportunity of selling right off the land. Walking distance to Sooke Centre. Book your personal tour now. (id:37253)
Property Details
MLS® Number | 854816 |
Property Type | Single Family |
Neigbourhood | Whiffin Spit |
Features | Acreage, Private Setting, Wooded Area, Irregular Lot Size, Other, Marine Oriented |
Parking Space Total | 10 |
Plan | Vip6875 |
Structure | Barn, Greenhouse, Workshop |
View Type | Ocean View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Character |
Constructed Date | 1925 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3107 Sqft |
Total Finished Area | 2707 Sqft |
Type | House |
Land
Acreage | Yes |
Size Irregular | 5.7 |
Size Total | 5.7 Ac |
Size Total Text | 5.7 Ac |
Zoning Description | Ru3 |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Hall | 4' x 5' | ||
Lower Level | Porch | 4' x 5' | ||
Lower Level | Primary Bedroom | 10' x 15' | ||
Lower Level | Bedroom | 10' x 11' | ||
Lower Level | Living Room | 18' x 17' | ||
Lower Level | Dining Room | 7' x 8' | ||
Lower Level | Second Kitchen | 11' x 12' | ||
Lower Level | Bathroom | 9'5"" x 4'10"" | ||
Main Level | Hall | 4' x 5' | ||
Main Level | Eating Area | 18' x 10' | ||
Main Level | Laundry Room | 4' x 6' | ||
Main Level | Kitchen | 12' x 14' | ||
Main Level | Gym | 18' x 10' | ||
Main Level | Primary Bedroom | 13' x 12' | ||
Main Level | Bedroom | 10' x 12' | ||
Main Level | Dining Room | 18' x 10' | ||
Main Level | Living Room | 18' x 15' | ||
Main Level | Bathroom | 9'9"" x 9'8"" | ||
Other | Porch | 36' x 8' | ||
Other | Workshop | 16' x 12' | ||
Unknown | Laundry Room | 4' x 6' |
https://www.realtor.ca/real-estate/22316240/6912-west-coast-rd-sooke-whiffin-spit
Interested?
Contact us for more information