7295 Francis Rd Sooke, British Columbia V9Z 0S7
$2,599,900
Oceanfront Equestrian Estate, when only the very best will do... With spectacular views of the Pacific Ocean & the Olympic Mountain Range, situated in the seaside town of Sooke, BC. Over 5 Acres, expansive Indoor Riding Arena ( 148' x 74' ), pasture newly seeded. The custom Stables were built to the highest standards with no expense spared, featuring several Stalls, Workshop, Tack Room, Laundry & Storage areas. A superb setting is ready for you to construct your dream home, with unmatched views overlooking the ocean. With-in walking distance of world renowned Whiffin Spit Park, minutes to shopping, restaurants and schools. Come live the dream... (id:37253)
Property Details
MLS® Number | 858315 |
Property Type | Vacant Land |
Neigbourhood | Whiffin Spit |
Parking Space Total | 10 |
Plan | Vip19645 |
Structure | Barn, Workshop |
Building
Bathroom Total | 2 |
Constructed Date | 2020 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Land
Acreage | Yes |
Size Irregular | 5.28 |
Size Total | 5.28 Ac |
Size Total Text | 5.28 Ac |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 11 ft | 7 ft | 11 ft x 7 ft |
Second Level | Loft | 14 ft | 11 ft | 14 ft x 11 ft |
Second Level | Loft | 32 ft | 29 ft | 32 ft x 29 ft |
Second Level | Loft | 14 ft | 7 ft | 14 ft x 7 ft |
Second Level | Loft | 13 ft | 8 ft | 13 ft x 8 ft |
Lower Level | Other | 12 ft | 12 ft | 12 ft x 12 ft |
Lower Level | Workshop | 53 ft | 16 ft | 53 ft x 16 ft |
Lower Level | Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
https://www.realtor.ca/real-estate/22596110/7295-francis-rd-sooke-whiffin-spit
Interested?
Contact us for more information