81 2600 Ferguson Rd Central Saanich, British Columbia V8M 2C1
$720,000Maintenance,
$535 Monthly
Maintenance,
$535 MonthlyClassically elegant executive townhome steps from the ocean! Bright, beautifully updated & flooded with light. 1 floor living with desirable open floor plan. Chefs kitchen with modern appliances, high quality cabinetry & quartz island with bar seating for casual meals. Dining area is ideal for hosting with scenic garden vistas. Inviting living rm enhanced with stone FP for warmth & ambiance. 2 sizable bedrooms & 2 full bathrooms affords plenty of living space. Sliding doors lead to fully enclosed sunroom. Outside, an easy care yard with beautiful gardens & dynamic water views. 55+ Waters Edge community provides resort style living complex amenities including: indoor pool, hot tub, sauna, meeting rm with kitchen & pool table, gym, library, guest suite, tennis court & putting green! Walk to the Saanichton Bay Park, or explore the surrounding ocean front trails. Ferries & Airport mins away. Brentwood Bay & Sidney close by with world class amenities, services & attractions. Welcome Home. (id:37253)
Property Details
MLS® Number | 863344 |
Property Type | Single Family |
Neigbourhood | Turgoose |
Community Name | Waters Edge Village |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Other, Rectangular |
Parking Space Total | 2 |
Plan | Vis1559 |
View Type | Ocean View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1989 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 1717 Sqft |
Total Finished Area | 1294 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Size Irregular | 1308 |
Size Total | 1308 Sqft |
Size Total Text | 1308 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Eating Area | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Laundry Room | 9' x 4' | ||
Main Level | Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 15' x 13' | ||
Main Level | Kitchen | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Dining Room | 16 ft | 10 ft | 16 ft x 10 ft |
Main Level | Living Room | 13' x 14' | ||
Main Level | Hall | 9' x 4' |
https://www.realtor.ca/real-estate/22745394/81-2600-ferguson-rd-central-saanich-turgoose
Interested?
Contact us for more information