886/886a Dunsmuir Rd Esquimalt, British Columbia V9A 5B7
$1,290,000
INVESTORS ALERT! Rare find charming non-conforming 10 bedrooms 4 bathrooms duplex with a 4 bedroom suite legalized in 2015 as the other side of the duplex with a firewall in between suites and a total of 4109 sq.ft. finished dwelling space. Front suite, 886 Dunsmuir Road, has 6 bedrooms, 2 baths, a deck and is large bright and spacious. The rear suite, 886A Dunsmuir Road, is a 4 bedrooms 2 baths suite. Gas heat and hot water are very efficient. Laminate and hardwood flooring throughout. You can live in the large front half and rent out the rear to pay the mortgage! Front suite is vacant. All units in the back suite are rented. All furniture can be included. Close to shopping and several bus stops. Beautiful Westsong Ocean Walkway and West Bay Marina are around the corner. (id:37253)
Property Details
MLS® Number | 870626 |
Property Type | Single Family |
Neigbourhood | Old Esquimalt |
Features | Rectangular |
Parking Space Total | 2 |
Plan | Vip265 |
Building
Bathroom Total | 4 |
Bedrooms Total | 10 |
Architectural Style | Westcoast |
Constructed Date | 1948 |
Cooling Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 4109 Sqft |
Total Finished Area | 4109 Sqft |
Type | Duplex |
Land
Acreage | No |
Size Irregular | 7200 |
Size Total | 7200 Sqft |
Size Total Text | 7200 Sqft |
Zoning Type | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Storage | 6 ft | 10 ft | 6 ft x 10 ft |
Lower Level | Laundry Room | 10 ft | 9 ft | 10 ft x 9 ft |
Lower Level | Storage | 9 ft | 8 ft | 9 ft x 8 ft |
Lower Level | Storage | 9 ft | 8 ft | 9 ft x 8 ft |
Lower Level | Kitchen | 14 ft | 8 ft | 14 ft x 8 ft |
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Living Room | 17 ft | 12 ft | 17 ft x 12 ft |
Lower Level | Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
Lower Level | Hall | 11 ft | 8 ft | 11 ft x 8 ft |
Lower Level | Bedroom | 9 ft | 14 ft | 9 ft x 14 ft |
Lower Level | Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
Lower Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Balcony | 4 ft | 12 ft | 4 ft x 12 ft |
Main Level | Laundry Room | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Storage | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Bedroom | 9 ft | 13 ft | 9 ft x 13 ft |
Main Level | Bedroom | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Bedroom | 10 ft | 20 ft | 10 ft x 20 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Dining Room | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Living Room | 12 ft | 21 ft | 12 ft x 21 ft |
Main Level | Hall | 14 ft | 7 ft | 14 ft x 7 ft |
https://www.realtor.ca/real-estate/22970104/886886a-dunsmuir-rd-esquimalt-old-esquimalt