945 Kingsmill Rd Esquimalt, British Columbia V9A 4L2
$1,400,000
Investors Developers, over one half acre of possible development zoning RD1. Check with Municipality Official Community Plan regarding further development. Property backs onto Gorge Vale Golf Course. Property consist of 3 rental units. 1 main has 3 beds 2 baths and fireplace in living room. 2. second suite has 2 bedrooms with fireplace in living room. 3. third suite on lower level has 2 bedrooms. (2nd bedroom has closet no window). Country like setting surrounded by various trees and wildlife nature. Keep as revenue property or potential redevelopment. RD1 Two Family residential home. (id:37253)
Property Details
MLS® Number | 866189 |
Property Type | Single Family |
Neigbourhood | Gorge Vale |
Features | Park Setting, Private Setting, Other |
Parking Space Total | 12 |
Plan | Vip18983 |
Structure | Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Constructed Date | 1967 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 3409 Sqft |
Total Finished Area | 3346 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.53 |
Size Total | 0.53 Ac |
Size Total Text | 0.53 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 8'6"" x 8'0"" | ||
Second Level | Bedroom | 11'11"" x 9'11"" | ||
Second Level | Hall | 8'11"" x 4'4"" | ||
Second Level | Kitchen | 7'7"" x 7'0"" | ||
Second Level | Dining Room | 7'10"" x 7'4"" | ||
Second Level | Living Room | 13'5"" x 11'10"" | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 11'5"" x 10'2 | ||
Lower Level | Storage | 10'6"" x 6'4"" | ||
Lower Level | Laundry Room | 11'8"" x 8'11"" | ||
Lower Level | Bedroom | 11'5"" x 9'7"" | ||
Lower Level | Kitchen | 10'8"" x 5'2"" | ||
Lower Level | Dining Room | 10'8"" x 9'1"" | ||
Lower Level | Living Room | 10'9"" x 6'11"" | ||
Lower Level | Hall | 5'0"" x 10'9"" | ||
Main Level | Porch | 41'9"" x 36'7"" | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Bedroom | 9'5"" x 10'5"" | ||
Main Level | Bedroom | 12'11"" x 10'0"" | ||
Main Level | Primary Bedroom | 16'11"" x 10'5"" | ||
Main Level | Hall | 10'6"" x 9'1"" | ||
Main Level | Kitchen | 11'2"" x 9'9"" | ||
Main Level | Dining Room | 13'5"" x 11'2"" | ||
Main Level | Family Room | 14'8"" x 12'2"" | ||
Main Level | Living Room | 20'3"" x 14'0"" |
https://www.realtor.ca/real-estate/22819033/945-kingsmill-rd-esquimalt-gorge-vale
Interested?
Contact us for more information