S805 737 Humboldt St Victoria, British Columbia V8W 1B1
$775,000Maintenance,
$611 Monthly
Maintenance,
$611 Monthly''The Aria'' is arguably the most popular building in the Humboldt Valley. Situated on the edge of the city core, this building is well know for safety, security & top quality construction. The location is fabulous and from the 8th floor of the South Tower, you can gaze over St Anne's Academy and Beacon Hill Park. This protected view will not be subjected to any future development. Southern exposure provides light throughout the day and peeks of the water in the distance. This 1060+ sq/ft condo has all you're looking for - open concept, 2 large well separated bedrooms + DEN, 2 full baths, in-suite laundry, stainless appliances & natural gas range, updated kitchen cabinetry, granite & tile. The custom built-ins and stone tiled natural gas fireplace are unique to this unit. It's the nicest suite in the building - Everyone says so.. :) Extras like fitness room, conference room, sauna/steam room and hobby room and a full time concierge top it off. Come see for yourself, you won't be disappointed. (id:37253)
Property Details
MLS® Number | 870261 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Aria |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Southern Exposure, Other |
Parking Space Total | 1 |
Plan | Vis6606 |
View Type | City View, Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Contemporary |
Constructed Date | 2009 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1121 Sqft |
Total Finished Area | 1068 Sqft |
Type | Apartment |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 1121 |
Size Total | 1121 Sqft |
Size Total Text | 1121 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 15' x 12' | ||
Main Level | Laundry Room | 3' x 3' | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Office | 10' x 5' | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 11' x 13' | ||
Main Level | Kitchen | 9' x 9' | ||
Main Level | Dining Room | 12' x 7' | ||
Main Level | Living Room | 12' x 21' | ||
Main Level | Hall | 9' x 5' | ||
Main Level | Balcony | 10' x 5' |
https://www.realtor.ca/real-estate/22958871/s805-737-humboldt-st-victoria-downtown